
Free
Instant
Quote
Your Provider | Xepay | |
---|---|---|
Monthly transaction value | £ | £ |
Debit / Credit Card Split | / 100% | / 100% |
Total (€) Debit | £ | £ |
Total (€) Credit | £ | £ |
Avg Transaction Value(€) | £ | £ |
Transaction Charges | £ | £ |
Debit Card Transaction Fee | £ | £ |
Credit Card Transaction Fee | £ | £ |
Authorisation Fee | £ | 0 |
PCI Compliance Fee | £ | 0 |
Monthly Management Fee | £ | 0 |
Minimum Monthly Fee | £ | 0 |
Result... | |||
Effective Rate Debit | |||
Effective Rate Credit | |||
Total Monthly Cost | £ | £ | |
You save £ per year |
*To take the XE Pay Challenge please send us a copy of your recent merchant statement.
You can send a picture or scan of your bill to us via:
Email: challenge@xepay.co.uk
Whatsapp: The results above are an estimate and do not constitute taking the XE Pay Challenge
Get a FREE quote

Apply to be a XE Pay reseller below

*Standard contract terms are 18 months. Flexible contracts available on request. All rates quoted on our website are for UK personal debit / credit cards only and do not include international / commercial and non secure transactions which are charged at a higher rate.